热学性能 Thermal property | |
项目Item | 值Value |
线性热膨胀系数 α (-100 ˚C to +200 ˚C) Thermal Expansion |
0.48 x 10-6(ppm/C) |
比热容 Cp (20 - 100 °C) Specific Heat Capacity |
0.770 J/(g·K) |
热导率 Thermal Conductivity |
1.38 W/(m·K) |
机械性能 Mechanical property | |
项目Item | 值Value |
密度ρ (25 °C) Density | 2.20 g/cm3 |
弹性系数 G ShearModulus | 31 GPa |
泊松比 Poisson's ratio | 0.16 |
努氏硬度(100g load) Knoop Hardness | 552 kg/mm2 |
拉伸强度 Tensile Strength | 54 MPa |
Diameter | 2inch | 3inch | 4inch | 5inch | 6inch | 8inch | 12inch |
Thickness (um) | Depends on Request | ||||||
Material | 7980 | ||||||
Grade/Brand | Corning® | ||||||
Surface Finished | DSP、SSP、DSL | ||||||
TTV (um) | <5 | <5 | <5 | <5 | <5 | <10 | <15 |
Bow/Warp (um) | <20 | <20 | <30 | <30 | <30 | <40 | <60 |
Ra (nm) | <1 | ||||||
S/D (um) | 40/20 | ||||||
特殊指标: 超平玻璃(Ultra-flat glass wafer) TTV<1um 超薄玻璃(Ultra-thin glass wafer) Thickness:0.1-0.3um 超光滑玻璃(Ultra-smooth glass wafer )Ra≤0.2nm |