技术规格
Diameter | 2inch | 3inch | 4inch | 5inch | 6inch | 8inch | 12inch |
Thickness (um) | Depends on Request | ||||||
Material | Fused Silica、Quartz、Single Crystal、苏打玻璃、K9玻璃、肖特玻璃、康宁玻璃 | ||||||
Grade/Brand | JGS1、JGS2、JGS3、Single Crystal、Soda Lime、K9、B270i、BOROFLOAT33、D263t、N-BK7、7980、Eagle-XG、sapphire 、Zerodur | ||||||
Surface Finished | DSP、SSP、DSL | ||||||
TTV (um) | <5 | <5 | <5 | <5 | <5 | <10 | <15 |
Bow/Warp (um) | <20 | <20 | <30 | <30 | <30 | <40 | <60 |
Ra (nm) | <1 | ||||||
S/D (um) | 40/20 | ||||||
特殊指标: 超平玻璃(Ultra-flat glass wafer) TTV<1um 超薄玻璃(Ultra-thin glass wafer) Thickness:0.1-0.3um 超光滑玻璃(Ultra-smooth glass wafer )Ra≤0.2nm |