牌号 | 名称 | 应用光谱波段范围 (um) |
JGS3 | 红外光学石英玻璃 | 0.26-3.5 |
类别 | 厚度10mm毛坯的透过率(%) | ||||
2.0um | 2.5um | 2.7um | 2.8um | 0.2-2.8um | |
1 | >90 | >90 | >90 | >85 | 无吸收峰 |
2 | >85 | >85 | >85 | >80 | 无吸收峰 |
3 | >80 | >80 | >75 | >75 | 允许有吸收峰 |
技术规格
Diameter | 2inch | 3inch | 4inch | 5inch | 6inch | 8inch | 12inch |
Thickness (um) | Depends on Request | ||||||
Material | JGS3 | ||||||
Grade/Brand | Fused Silica | ||||||
Surface Finished | DSP、SSP、DSL | ||||||
TTV (um) | <5 | <5 | <5 | <5 | <5 | <10 | <15 |
Bow/Warp (um) | <20 | <20 | <30 | <30 | <30 | <40 | <60 |
Ra (nm) | <1 | ||||||
S/D (um) | 40/20 | ||||||
特殊指标: 超平玻璃(Ultra-flat glass wafer) TTV<1um 超薄玻璃(Ultra-thin glass wafer) Thickness:0.1-0.3um 超光滑玻璃(Ultra-smooth glass wafer )Ra≤0.2nm |